![]() | 2001: Best Supplier 2001 (Category: Bread), Dairy Farm Giant Retail |
![]() | 2002: Quality Management Systems ISO 9001, SIRIM QAS International Sdn Bhd |
![]() | 2002, 2003/2004, 2005: Superbrands Awards for 3 consecutive terms, Superbrands Malaysia |
![]() | 2004: National Award for Creativity and Innovation, Malaysian Design Technology Centre |
![]() | 2005: MS 1480:1999 – Food Safety according to Hazard Analysis and Critical Control Point (HACCP) System, SIRIM QAS International Sdn Bhd |
![]() | 2005: Universal Integrated System – ISI 2020, Research Institute of Standards in Islam |
![]() | 2006: Superbrands Consumers' Choice Award, Superbrands Malaysia |
![]() | 2006, 2007: Low Glycaemic Diabetic-Friendly, Diet-Friendly Seal, Glycemic Research Institute, Washington D.C. |
![]() | 2007: Highly Commended Product Award, Malaysian Institute of Food Technology (MIFT) |
![]() | 2008: Malaysia's Choice Award 2008, Superbrands Malaysia |
![]() | 2009: Malaysia's Top Ten Brands 2009 - Gardenia Malaysia (7th Place), The Nielson Company, Superbrands survey |
![]() | 2011: Malaysia's Top Ten Brands 2011 - Gardenia Malaysia (3rd Place), The Nielson Company, Superbrands survey |
![]() | 2010, 2011: Putra Brand Awards - GARDENIA Malaysia (Gold award), Association of Accredited Advertising Agents (endorsed by Malaysia External Trade Development Corporation) Consumers' survey on the Most Preferred Brand (Foodstuff category) |
Monday, 5 March 2012
-das Erreichen-
Subscribe to:
Comments (Atom)


.jpg)
.jpg)
.jpg)
